HỆ TRUNG HỌC
STT | BANG | THÀNH PHỐ | TRƯỜNG | HỌC PHÍ |
01 |
New South Wales |
Victoria | Aquinas College | A$19,000 |
02 | Whitefriars College | A$20,890 | ||
03 | Windsor | Presentation College Windsor (Girl School) | A$22,500 | |
04 | NSW Government High School | A$10,500-A$14,000 | ||
05 | Sydney | Taylor College – Sydney Campus | ||
06 |
Queensland |
Hawthorne | Lourdes Hill College (Girl School) | A$20,500-A$20,865 |
07 | Nundah | Mary Mackillop College (Girl School) | A$18,200 | |
08 | Corinda | St. Aidan’s Anglican (Girl School) | A$16,220-A$27,300 | |
09 | Toowong | Stuarthlme School (Girl School) | A$30,692 | |
10 | South Brisbane | St. Laurence’s College (Boy School) | A$21,600 | |
11 | Ipswich | Ipswich Grammar School (Boy School) | A29,700-A31,020 | |
12 | Saskatoon | St. Thomas More College | A$19,000-A$19,580 | |
13 | Scarborough | Southern Cross Catholic College | A$19,980 | |
14 | Brisbane | St. James College | A$21,000 | |
15 | Waterford | Canterbury College | A$21,000 | |
16 | South Australia | Adelaide | Christian Brothers’ College (Boy School) | A$4,941-A8,122.5 |
17 | Eynesbury | A$19,600 | ||
18 | Taylor College – Adelaide Campus | |||
19 | Our Lady of the Sacred Heart College (Girl School) | |||
20 | Western Australia | Perth | Taylor College – Perth Campus |
HỆ CAO ĐẲNG
STT | BANG | THÀNH PHỐ | TRƯỜNG | HỌC PHÍ |
01 | Victoria
|
Melbourne | Cambridge International College | A$15,500 |
02 | Kaplan Business School | A$14,360-A$33,225 | ||
03 | La Trobe Melbourne College | |||
04 | Le Cordon Bleu Institute | |||
05 | Deakin College | |||
06 | Danford College | |||
07 | Ozford College | |||
08 | Universal Institute of Technology | |||
09 | Baxter Institute | |||
10 | Stott’s College | |||
11 | Melbourne Language Center | |||
12 | Academies Australasia Polytechnic | |||
13 | New South Wales | Newcastle | Newcastle International College | A$20,600-A$25,200 |
14 | Sydney | Kaplan Business School | A$14,360-A$33,225 | |
15 | Le Cordon Bleu | A$19,200 | ||
16 | Kent Institute | |||
17 | Oxford College | |||
18 | University Preparation College | |||
19 | Sydney Institute of Business and Technology | |||
20 | Australian International College of English |
|
||
21 | Macquarie Education Group Australia (MEGA) | |||
22 | Wollongong | TAFE NSW | A$10,000-A$14,400 | |
23 | Queensland | Gold Coast, Brisbane | Metropolitan South Institute of TAFE QLD | A$14,000-A$17,000 |
24 | Griffith College | |||
25 | Western Australia | Perth | Curtin International College | |
26 | Perth Institute of Business & Technology (New name: Edith Cowan College) | |||
27 | South Australia | Le Cordon Bleu Institute | ||
28 | NSW | International Housing |
HỆ ĐẠI HỌC
STT | BANG | THÀNH PHỐ | TRƯỜNG | HỌC PHÍ |
01 | Victoria
|
Burwood | Deakin University | A$21,940-A$26,100 |
02 | Melbourne | La Trobe University | A$22,000-A$26,000 | |
03 | Southern Cross University | |||
04 | Charles Sturt University | |||
03 | New South Wales | Sydney | Curtin University | A$26,400-A$31,400 |
04 | La Trobe Sydney University | A$22,000-A$26,000 | ||
05 | Western Sydney University | A$20,960-A$24,640 | ||
06 | The Hotel School Sydney | A$19,520 | ||
07 | Macquarie University | A$24,480-A$28,713 | ||
08 | Southern Cross University | |||
09 | Charles Sturt University | |||
08 | Wollongong | University of Wollongong | A$23,600-A$29,100 | |
09 | Queensland | Gold Coast, Brisbane | Griffith University | A$21,280-A$28,150 |
10 |
South Australia |
Adelaide | Eynesbury – University of Adelaide | A$24,200-A$29,200 |
11 | Kaplan Business School | A$14,360-A$33,225 | ||
12 | City East Campus | South Australia Institute of Business and Technology (SAIBT) – University of South Australia | A$19,200-A$27,200 | |
13 | Western Australia
|
Perth
|
Edith Cowan University | A$21,600-A$23,400 |
14 | Curtin University | A$26,400-A$31,400 | ||
15 | Cambridge International College | A$15,500 |
No. | STATE | NAME OF INSTITUTION |
1 |
NEW SOUTH WALES (NSW) |
WESTERN SYDNEY UNIVERSITY
(Former name : Uni.of Western Sydney-UWS) |
2 | WESTERN SYDNEY UNIVERSITY COLLEGE | |
3 | LA TROBE UNI.-SYDNEY CAMPUS | |
4 | SYDNEY INSTITUTE OF BUSINESS & TECHNOLOGY (SIBT) | |
5 | NEWCASTLE INTERNATIONAL COLLEGE (NIC) | |
6 | LE CORDON BLEU INSTITUTE (LCB) | |
7 | TAYLOR COLLEGE-SYDNEY CAMPUS (HIGH SCHOOL & FOUND.FOR UNI.OF SYDNEY) | |
8 | CHARLES STURT UNIVERSITY – SYDNEY CAMPUS | |
9 | KENT INSTITUTE | |
10 | OXFORD COLLEGE | |
11 | INTERNATIONAL HOUSING | |
12 | AUSTRALIAN COLLEGE OF ENGLISH | |
13 | MACQUARIE EDUCATION GROUP AUSTRALIA | |
14 | UNIVERSITY PREPARATION COLLEGE (UPC) | |
15 | ACADEMIES AUSTRALIASIAN POLYTECNICS | |
16 | THE SYDNEY HOTEL SCHOOL | |
17 | SOUTHERN CROSS UNIVERSITY-SYDNEY CAMPUS | |
18 |
VICTORIA |
STOTT’s COLLEGE |
19 | MELBOURNE LANGUAGE CENTRE (MLC) | |
20 | LATROBE MELBOURNE COLLEGE | |
21 | DEAKIN COLLEGE
(Former name : MIBT) |
|
22 | DANFORD COLLEGE | |
23 | LE CORDON BLEU INSTITUTE (LCB) | |
24 | UNIVERSAL INSTITUTE OF TECHNOLOGY | |
25 | OZFORD COLLEGE | |
26 | CAMBRIDGE INTERNATIONAL COLLEGE (CIC) | |
27 | BAXTER INSTITUTE | |
28 | SOUTHERN CROSS UNIVERSITY – MELBOURNE CAMPUS | |
29 | CHARLES STURT UNIVERSITY – MELBOURNE CAMPUS | |
30 |
SOUTH AUSTRALIA |
SOUTH AUSTRALIA INSTITUTE OF BUSINESS & TECHNOLOGY (SAIBT) |
31 | EYNESBURY COLLEGE | |
32 | LE CORDON BLEU INSTITUTE (LCB) | |
33 | OUR LADY OF THE SACRET HEART COLLEGE | |
34 | TAYLOR COLLEGE-ADELAIDE CAMPUS (FOUND.FOR FLINDER UNI.) | |
35 |
WESTERN AUSTRALIA |
PERTH INSTITUTE OF BUSINESS & TECHNOLOGY (PIBT) |
36 | CURTIN INTERNATIONAL COLLEGE (CIC) | |
37 | TAYLOR COLLEGE – PERTH CAMPUS (HIGH SCHOOL & FOUND.FOR UWA) | |
38 | QUEENSLAND | GRIFFITH COLLEGE
(Former name : QIBT) |
—————————–
Công ty tư vấn du học tại Huế – DDC Education
https://www.facebook.com/DDC.Education
Địa chỉ: 02 Hồ Tùng Mậu, TP.Huế
Liên hệ: 0234.3812267 – 01234.369.246