Công ty tư vấn du học DDC (tại Huế) gửi các bạn thông tin hệ thống trường tại Canada và thuộc hệ thống đối tác của DDC. Các bạn có thể tham khảo tại đây!
HỆ TRUNG HỌC
STT | BANG | THÀNH PHỐ | TRƯỜNG | HỌC PHÍ |
01 |
Alberta |
Calgary | Calgary Board of Education | $11,500 |
02 | Calgary Catholic School District | $11,000-13,000 | ||
03 | Okotoks | Christ The Redeemer Catholic School | $10,000 | |
04 | Edmonton | Edmonton Public School District | $11,000 | |
05 | Taber | Horizon School Division No.67 | $10,000 | |
06 | Rocky Mountain House | Red Deer Catholic Regional Division No.39 | $10,400 | |
07 |
British Columbia |
Abbotsford | Abbotsford School District | $12,000 |
08 | Burnaby | Burnaby School District | $13,000 | |
09 | New Westminster | New Westminster School District | ||
10 | North Vancouver | North Vancouver School District | $13,000 | |
11 | Richmond | Richmond School District | $11,700 | |
12 | Sidney | Saanich Internation Student Program | ||
13 | Surrey | School District 36 ( Surrey) | $12,900 | |
14 | Victoria | The GReater Victoria School District | $12,500 | |
15 | Vancouver | Vancouver School Board | $13,000 | |
16 | Vernon | Vernon School District | $12,000 | |
17 | Manitoba | Winnipeg | Pem Trails School Division | $11,500-13,000 |
18 | New Brunswick | Fredericton | Anglophone West School District | $13,260 |
19 |
Ontario
|
Aurora | York Region District School Board | $13,750 |
20 | Hamilton | Columbia International College | $11,000 | |
21 | Hamilton Wentworth District School Board | $13,000 | ||
22 | Kitchener | Waterloo Catholic District School Board | $12,000 | |
23 | Mississauga | Bronte College | ||
24 | Peel School District | $13,500 | ||
25 | Niagara | District School Board of Niagara | ||
26 | Ottawa | Ottawa – Carleton District School Board | $11,000 | |
27 | Culture Works (Language School) | |||
28 | Peterborough | Kawartha Pine Ridge District School Board | $12,000 | |
29 | Toronto | Upper Madison High School | $9,400 | |
30 | Braemar College | |||
31 | Quebec | Montreal | English Montreal School Board | $11,000 |
32 | Saskatchewan | Regina
Saskatoon |
Regina School Division | $11,200 |
33 | Greater Saskatoon Catholic School | $10,600 |
HỆ CAO ĐẲNG
STT | BANG | THÀNH PHỐ | TRƯỜNG | HỌC PHÍ |
01 | Alberta | Medicine Hat | Medicine Hat College | $8,633/semester |
02 | Calgary | Bow Valley College | $12,820 | |
03 | SAIT Polytechnic | $10,722 | ||
04 |
British Columbia |
Cranbrook | College of the Rockies | $9,200 |
05 | New Westminster | Douglas College | $500/ a credit | |
06 | Vancouver | Alexander College | $460/ a credit | |
07 | Arbutus College | $11,060 | ||
08 | Canadian College | $10,000-16,500 | ||
09 | Langara College | $565/ a credit | ||
10 | Vancouver Community College | $13,000-13,500 | ||
11 | Tamwood International College | |||
12 |
Ontario |
Barrie | Georgian College | $12,600-16,000 |
13 | Belleville | Loyalist College | $13,000 | |
14 | Hamilton | Mohawk College | ||
15 | Kingston | St. Lawrence College | $12,300-20,250 | |
16 | London | Fanshawe College | $12,980-17,306 | |
17 | North York | Stouville College | $6,000-8,000 | |
18 | Oakville/ Brampton | Sheridan College | $14,770-29,635 | |
19 | Ottawa | Algonquin College | $12,500-16,000 | |
20 | Toronto | Centennial College | $12,400 | |
21 | Geogre Brown College | $12,800-16,500 | ||
22 | Humber College | $12,950-$13,500 | ||
23 | Seneca College | $12,942 | ||
24 | Upper Madison College | $10,400 | ||
25 | Centennial College | |||
26 | Windsor | St. Clair College | ||
27 | North Bay | Canadore College | ||
28 | Peterborough | Fleming College | ||
29 | Quebec | Montreal | La Salle College | $15,000 |
30 | Vanier College | $850/ 5weeks | ||
31 | Saskatchewan | Saskatchewan | Saskatchewan Polytechnic (SIAST) |
HỆ ĐẠI HỌC
STT | BANG | THÀNH PHỐ | TRƯỜNG | HỌC PHÍ |
01 | Alberta | Edmonton | MacEwan University | $14,000 |
02 | Calgary | Mount Royal University | $12,820 | |
03 |
British Columbia |
Abbotsford | University of the Fraser Valley | $445/ a credit |
04 | Kamloops | Thompson River University | $13,800 | |
05 | Nanaimo | Vancouver Island University | $9,800 | |
06 | Vancouver | Simon Fraser University | $15,955-19,702 | |
07 | Kwantken Polytechnic University | $525/ a credit | ||
08 | Capilano University | $539/ a credit | ||
09 | Victoria | UBC Vantage College | $33,000 | |
10 | Royal Road University | $8,670/ semester | ||
11 | University of Victoria | $22,079 | ||
12 | Manitoba | Winnipeg | University of Manitoba | $12,000 |
13 | Ontario | Toronto | York University | $26,745 |
14 | Saskatchewan | Regina | University of Regina | $14,076 |
15 | Saskatchewan | University of Saskatchewan | $14,609 | |
16 | Navitas Group – Global System – Global Village Marketing |
LIST OF CANADIAN INSTITUTIONS
No. | NAME OF INSTITUTION |
1 | Tamwood International |
2 | Nurnaby School District |
3 | George Brown College |
4 | Culture Work |
5 | Global Village Marketing |
6 | St.CLAIR COLLEGE |
7 | Global System |
8 | Humber College |
9 | Canadore College |
10 | Fleming College |
11 | Contential College |
12 | NAVITAS GROUP (Partner of Simon Fraser Uni., Uni.of Manitoba) |
—————————-
Công ty tư vấn du học tại Huế – DDC Education
https://www.facebook.com/DDC.Education
Địa chỉ: 02 Hồ Tùng Mậu, TP.Huế
Liên hệ: 0234.3812267 – 01234.369.246