HỆ TRUNG HỌC
STT | BANG | THÀNH PHỐ | TRƯỜNG | HỌC PHÍ |
01 | Alabama | Anniston | The Donoho School | |
02 | Arkansas | Subiaco | Subiaco Academy | |
03 |
Arizona |
Phoenix | Bourgade Catholic High School | |
04 | Tuscon | Desert Christian High School | ||
05 | Oro Valley | Immaculate Heart High School | ||
06 | Glendale | Joy Christian School | ||
07 | Tucson | The Gregory School | ||
08 | Rimrock | Southwestern Academy | ||
09 |
California
California |
Bakersfield | Bakersfield Christian High School | |
10 | Oakland | Bishop O’Dowd Catholic High School | ||
11 | San Jose | Cambrian Academy | ||
12 | Sacramento | Christian Brothers High School | ||
13 | El Cajon | Christian Unified School of San Diego | ||
14 | Sylmar | Concordia Jr./Sr. High of the
Concordia School Los Angeles |
||
15 | Creek | Contra Costa Christian School | ||
16 | Anaheim | Cornelia Connelly School | ||
17 | Francisco | Cornerstone Academy | ||
18 | Glendale | Glendale Adventist Academy | ||
19 | Oakland | Holy Names High School | ||
20 | Gardena | Junipero Serra High School | ||
21 | Thousand Oaks | La Reina High School | ||
22 | Los Angeles | Marymount High School | ||
23 | Berkeley | Maybeck High School | ||
24 | Burlingame | Mercy High School | ||
25 | Hayward | Moreau Catholic High School | ||
26 | Orinda | Orinda Academy | ||
27 | Hollywood | Pacific Hills School | ||
28 | Santa Monica | Pacifica Christian High School | ||
29 | Rancho Mirage | Palm Valley School | ||
30 | Castro Valley | Redwood Christian Schools | ||
31 | San Francisco | Sacred Heart Cathedral Preparatory School | ||
32 | National City | San Diego Academy | ||
33 | San Gabriel | San Gabriel Mission High School | ||
34 |
California |
Abaheim | Servite High School | |
35 | Petaluma | St Vincent de Paul | ||
36 | Eureka | St. Bernard’s Catholic School | ||
37 | Sun Valley | Village Christian School | ||
38 | Monterey | York School | ||
39 | Burbank | Bellarmine-Jefferson High School | ||
40 | Santa Barbara | Bishop Diego High School | ||
41 | Ceres | Central Valley Christian Academy | ||
42 | Los Angeles | Notre Dame Academy | ||
43 | Lancaster | Paraclete High School | ||
44 | Alhambra | Ramona Convent Secondary School | ||
45 | Ventura | Saint Bonaventure High School | ||
46 | Bellflower | St. John Bosco High School | ||
47 | Santa Maria | St. Joseph’s High School | ||
48 | Vallejo | St. Patrick-St. Vincent High School | ||
49 | San Marino | Southwestern Academy | ||
50 | Arcadia | Arroyo Pacific | ||
51 | San Francisco | Conerstone Academy | ||
52 | Orange | Eldorado Emerson | ||
53 | Olympic Valley | Squaw Valley Academy | ||
54 | Ojai | Besant Hill | ||
55 | Oxnard | Santa Clara High School | ||
56 | Colorado
Colorado |
Littleton | Front Range Christian School | |
57 | Denver | Lutheran High School | ||
58 | Edwards | Vail Christian School | ||
59 | Westminster | Belleview Christian School | ||
60 | Connecticut | Kapolei | American Renaissance Academy | |
61 | Simsbury | The Master’s School | ||
62 | Danbury | The Wooster School | ||
63 | Stamford | Trinity High School | ||
64 | Thompson | Marianapolis Preparatory School | ||
65 | Washington Dc | Washington | St. Anselm’s Abbey School | |
66 | Washington | Archbishop Carroll High School | ||
67 | Delaware | Wilmington | Padua Academy | |
68 | St. Thomas More Academy | |||
69 | Delaware | Magnolia | St. Thomas More Academy | |
70 |
Florida |
Fort Meyers | Canterbury School | |
71 | Hollywood | Chaminade-Mandonna Collge | ||
72 | Jacksonville | Episcopal School of Jacksonville | ||
73 | Orange Park | Episcopal School of Jacksonville | ||
74 | Boca Raton | Grandview Preparatory School | ||
75 | Miami | Palmer Trinity School | ||
76 | Bradenton | Saint Stephen’s Episcopal School | ||
77 | Hollywood | Sheridan Hills Christian School | ||
78 | Gainesville | St. Francis Catholic High School | ||
79 | Petersburg | The Canterbury School of Florida | ||
80 | West Palm Beach | The king’s Academy | ||
81 | Jacksonville | Bishop Kenny High School | ||
82 | Sarasota | Cardinal Newman High School | ||
83 | West Palm Beach | Cardinal Newman High School | ||
84 | Miami | Florida Christian School | ||
85 | Melbourne | Holy Trinity Episcobal Academy | ||
86 | Boynton Beach | Lake Worth Christian School | ||
87 | Pensacola | Pensacola Catholic High School | ||
88 | Boca Raton | Pope John Paul II High School | ||
89 | Florida Academy | |||
90 | Georgia | Atlanta | Atlanta Girl’s School | |
91 | Atlanta | Holy Spirit Preparatory School | ||
92 | Atlanta | Horizons School | ||
93 | Atlanta | Mount Vernon Presbyterian School | ||
94 | Indiana | La Porte | La Lumiere School | |
95 | Iowa | Kalona | Iowa Mennonite School | |
96 | Fairfield | Maharishi School of the Age of Enlightenment | ||
97 | Idaho | Twin Falls | Light House Christian | |
98 | Boise | The Ambrose School | ||
98 | Illinois | Goshen | Bethany Christian School | |
100 | Kankakee | Bishop McNamara Catholic High School | ||
101 | Chicago Heights | Marian Catholic High School | ||
102 | Evergreen Park | Mother McAuley Liberal Arts High School | ||
103 | Wilmette | Regina Dominican High School | ||
104 | Wheaton | St. Francis High School | ||
105 | Chicago | Brother Rice High School | ||
106 | Joliet | Joliet Catholic Academy | ||
107 | Lombrad | Montini Catholic High School | ||
108 | Indiana | Grand Coteau | Academy of the Sacred Heart | |
109 | Cicero | Indiana Academy | ||
110 | Mishawaka | Marian High School | ||
111 | South Bend | Saint Joseph High School | ||
112 | Carmel | University High School of Indiana | ||
113 | Oldenburg | Oldenburg Academy | ||
114 | Kansas | Shawnee Mission | Bishop Miege High School | |
115 | Wichita | Wichita Collegiate School | ||
116 | Hays | Thomas More Preparatory | ||
117 | Overland Park | Overland Christian School | ||
118 | Wichita | Life Preparatory Academy | ||
119 | Kentucky | Park Hills | Notre Dame Academy | |
120 | Louisiana | Springfield | Cathedral High School | |
121 | Baton Rouge | Episcopal High School | ||
122 | Metairie | Metairie Park Country Day School | ||
123 |
Massachusetts |
Tyngsborough | Academy of Notre Dame | |
124 | Fitchburg | Applewild School | ||
125 | Reading | Austin Preparatory School | ||
126 | Falmouth | Falmouth Academy | ||
127 | Hingham | Notre Dame Academy | ||
128 | Northfield | Redemption Christian Academy | ||
129 | Amesbury | Sparhawk School | ||
130 | Danvers | St. John’s Preparatory School | ||
131 | Westwood | Xaverian Brothers High School | ||
132 | Braintree | Archbishop Williams High School | ||
133 | Peabody | Bishop Fenwick High School | ||
134 | Wakefield | Nazareth Academy | ||
135 | Boston | The Windsor School | ||
136 |
Maryland |
Kensington | Academy of the Holy Cross | |
137 | Bel Air | John Carroll School | ||
138 | Bethesda | Landon School | ||
139 | Landover Hills | New Hope Academy | ||
140 | Olney | Our Lady of Good Counsel High | ||
141 | Kingsville | Redeemer Classical Christian | ||
142 | Huntingtown | The Calverton School | ||
143 | Salisbury | The Salisbury School | ||
144 | Hagerstown | Broadfording Christian Academy | ||
145 | Hagerstown | St. Maria Goretti High School | ||
146 | Hagerstown | Grace Academy | ||
147 | Leonardtown | St. Mary’s Ryken High School | ||
148 | Gaithersburg | The Avalon School | ||
149 |
Maine |
Annapolis | Annapolis Area Christian Schools | |
150 | Portland | Cheverus High School | ||
151 | Pittsfield | Maine Central Institute | ||
152 | Freeport | Merriconeag Waldorf School | ||
153 | Washington | Edmonds | Solomon Christian School | |
154 | Oregon | Canyonville | Canyonville Christian Academy | |
155 | Virginia | Vienna | The Fairfax Christian School | |
156 | Ohio | Youngstown | St. Christine School | |
157 | Ursuline High School | |||
158 | Cardinal Mooney High School | |||
159 | Warren | John F Kennedy High School | ||
160 | Sharpville High School | |||
161 | Stow | Holy Family School | ||
162 | Pennsylvania | Greenville | Living Word Christian School | |
163 | Greenville High School | |||
164 | Hermitage | Kennedy Catholic High School | ||
165 | Jamestown | Jamestown High School | ||
166 | McSherrystown | Delone Catholic High School | ||
167 | Hollsopple | Johnstown Christian School | ||
168 | St. Charles School | |||
169 | St. Nicholas School | |||
170 | St. Patrick School | |||
171 | California | Danville | The Athenian School | |
172 | Idyllwild | Idyllwild Art Academy | ||
173 | Massachusetts | Groton | Lawrence Academy | |
174 | Florida | Jacksonville | The Bolles School | |
175 | Indiana | La Porte | La Lumiere School | |
176 | Virginia | Charlottesville | St. Anne’s-Bellfield | |
177 | Washington | Bremerton | Crosspoint Academy | |
178 | Tacoma | Mount Rainier Lutheran High School | ||
179 | Illinois | Chicago | Chicago Hope Academy | |
180 | Rhode Island | Wakefield | The Prout School | |
181 | Texas | Mesquite | Dallas Christian School | |
182 | New York | Athol Springs | St. Francis High School Athol Springs |
HỆ CAO ĐẲNG
STT | BANG | THÀNH PHỐ | TRƯỜNG | HỌC PHÍ |
01 | Kentucky | Georgetown | Georgetown College | US$34,280 |
02 |
California |
West Hollywood | Academy of Couture Art | US$20,064-24,660 |
03 | Oroville | Butte College | US$210/ Unit | |
04 | Redwood City | Canada College | US$5,304 | |
05 | San Mateo | College of San Mateo | US$221/ Unit | |
06 | Cupertino | De Anza College | US$6,300/3 Quarters | |
07 | Torrance | EL Camino College | US$235/ Unit | |
08 | Los Altos | Foothill College | US$6,480 | |
09 | Los Angeles | Los Angeles City College | US$6,192 | |
10 | Oceanside | Mira Costa College | US$6,800/ 24 Unit | |
11 | Santa Ana | Santa Ana College | ||
12 | Fremont | Ohlone College | US$6,750 | |
13 | Costa Mesa | Orange Coats College | US$6,504 | |
14 | San Marcos | Palomar College | US$6,024 | |
15 | Santa Monica | Promenade Conservatory | N/A | |
16 | Santa Barbara | Santa Barbara City College | US$6,750 | |
17 | Santa Rosa | Santa Rosa Junior College | US$6,050 | |
18 | Santa Clara | Mission College | ||
19 | San Bruno | Skyline College | US$6,408 | |
20 | San Pablo | Contra Costa College | ||
21 | Florida | Fort Lauderdale | Broward College | US$4,356-7,049 |
22 | Hawai’i | Honolulu | Kapiʻolani Community College | US$7,584 |
23 | Idaho | Lewiston | Lewis-Clark State College | US$17,000 |
24 | Illinois | Monmouth | Monmouth College | US$34,200 |
25 | Palos Hills | Moraine Valley Community College | ||
26 | Indiana | Indianapolis | Harrison College | US$100-435/credit |
27 | Kansas | Hesston | Hesston College | US$24,824 |
28 | Maryland | Chestertown | Washington College | US$42,844 |
29 | Michigan | Alma | Alma College | US$35,386 |
30 | Grand Rapids | Aquinas College | US$28,426 | |
31 | Montana | Helena | Carroll College | US$30,754 |
32 | New Jersey | Paramus | Berkeley College | US$7,700/Quarter |
33 |
New York |
New York | Berkeley College | |
34 | White Planis | Berkeley College | ||
35 | Woodland Park | Berkeley College | ||
36 | Herkimer | Herkimer County Community College | US$7,000/ Quarter | |
37 | New Rochelle | Iona College | US$33,124 | |
38 | Stalen Island | Wagner College | US$14,000-45,744 | |
39 | Ohio | Lakewood | Virginia Martri College of Art and Design | US$21,060/55 Credits |
40 | Oregon | Eugene | Lane Community College | |
41 | Massachusetts | Boston | Fisher College | |
42 | Utah | Ephraim | Snow College | |
43 | Nevada | Henderson | College of Southern Nevada | |
44 | Pennsylvania | Meadville | Allegheny College | |
45 | Pittsburgh | La Roche College | ||
46 | Greenville | Thiel College | ||
47 | New Wilmington | Westminster College |
STT | BANG | THÀNH PHỐ | TRƯỜNG | HỌC PHÍ |
01 | Pennsylvania | Rosemont | Rosemont College | US$29,500 |
02 | South Dakota | Sioux Falls | Augustana College | US$29,625 |
03 | Virginia | Lynchburg | Lynchburg College | US$34,610 |
04 | Texas | Navaro College | ||
05 | Kilgore College | |||
06 |
Washington |
Tacoma | Bates Technical College | US$6,100 |
07 | Bellevue | Bellevue Community College | US$9,235/ 45 credits | |
08 | Vancouver | Clark College | US$8,840/ 36 credits | |
09 | Edmonds | Edmonds Community College | US$9,235 | |
10 | Auburn | Green River Community College | US$9,900 | |
11 | Seattle | Seattle Central Community College | US$9,235 | |
12 | South Seattle College | US$18,111/15 credit | ||
13 | North Seattle Community College | US$9,235/45 credits | ||
14 | Olympia | South Puget Sound Community College | US$5,130.40 | |
15 | Bothell | Cascadia Community College | ||
16 | Spokane | Spokane Community College | US$9,450 | |
17 | Spokane Falls Community College | US$9,450 | ||
18 | Lakewood | Pierce College |
HỆ ĐẠI HỌC
STT | BANG | THÀNH PHỐ | TRƯỜNG | HỌC PHÍ |
01 | Alabama | Montgomery | Auburn University of Montgomery | $652/ tín chỉ |
02 | Arizona | Tempe | Arizona State University | $27,384/năm |
03 | Arkansas | Magnolia | Southern Arkansas University | $748/ tín chỉ |
04 |
California |
Thousand Oaks | California Lutheran University | $38,240/ năm |
05 | Los Angeles | DeVry University | $75,516/ 4năm | |
06 | San Francisco | DeVry University | $75,516/ 4năm | |
07 | San Rafael | Golden Gate University | $1,830/ 3 tín chỉ | |
08 | San Francisco | Dominican University of California | $42,100/ năm | |
09 | La Verne | La Verne University | $38,700/ năm | |
10 | San Diego | National University | $354/ tín chỉ | |
11 | Los Angeles | New York Film Academy | $38,000/ năm | |
12 | SAE Institute at Los Angeles Campus | $22,400/ năm | ||
13 | San Francisco | SAE Institute at San Francisco Campus | $22,400/ năm | |
14 | San Jose | San Jose State University | $372/ tín chỉ | |
15 | Berkeley | University of California, Berkeley Extension | $23,000/ năm | |
16 |
Connecticut |
Willimantic | Eastern Connecticut State University | |
17 | Hamden | Quinnipiac University | $42,270/ năm | |
18 | West Hartford | University of Hartford | $48,098/ năm | |
19 | West Haven | University of New Haven | $$33,330/ năm | |
20 |
Florida |
Miramar | DeVry University | $75,516/ 4 năm |
21 | Tampa | Everest University | ||
22 | Boca Raton | Florida Atlantic University | $17,234/ năm | |
23 | Melbourne | Florida Institute of Technology | $38,540/ năm | |
24 | Winter Park | Full Sail University | ||
25 | West Palm Beach | Northwood University | $22,940/ năm | |
26 | North Miami Beach | SAE Institute at Miami Campus | $22,940/ năm | |
27 | Orlando | University of Central Florida | $748/ tín chỉ | |
28 | Tampa | University of Tampa – The Tampa | $24,528/ năm | |
29 | Miami | Florida International University | ||
30 | Jacksonville | University of North Florida | ||
31 | Georgia | Atlanta | SAE Institute at Atlanta Campus | $22,400/ năm |
32 | Hawai’i | Honolulu | Hawai’i Pacific University | $22,156/ năm |
33 | University of Hawai’i | $22,156/ năm | ||
34 | Idaho | Moscow | University of Idaho | $25,668/ năm |
35 |
Illinois |
Chicago | DerVy University | $75,516/ 4 năm |
36 | Downers Grove | DerVy University | $75,516/ 4 năm | |
37 | Romeoville | Lewis University | $28,940/ năm | |
38 | Decatur | Milikin University | $29838/ năm | |
39 | Chicago | Roosevelt University | $27,300/ năm | |
40 | Indiana | Fort Wayne | Indiana Uni. – Purdue Uni. Fort Wayne | $30,374/ năm |
41 | Merrillville | DeVry University – Indiana | ||
42 | Indianapolis | Keller Graduate School | ||
43 | Kansas | Lawrence | University of Kansas | $23,506/ năm |
44 | Kentucky | Louisville | Bellarmine University | $37,650/năm |
45 | Bowling Green | Western Kentucky University | $23,151/ năm | |
46 | Maine | Orono | University of Maine | $40,459/ năm |
47 | Portland | University of Southern Maine | $40,459/ năm | |
48 |
Massachusetts |
North Andover | Merrimack College | $35,570/ năm |
49 | Boston | North Eastern University | $31,105/ năm | |
50 | Umass Boston | $28,665/ năm | ||
51 | Dartmouth | Umass Dartmouth | $25,340/ năm | |
52 | Lowell | Umass Lowell | $28,800/ năm | |
53 | New Hampshire | University of New Hampshire | $27,320/ năm | |
54 |
Michigan |
Allendale | Grand Valley State University | $16,500/ năm |
56 | Livonia | Madonna University | $775/ tín chỉ | |
57 | Midland | Northwood University | $22,940/ năm | |
58 | Minnesota | St. Paul | University of St. Thomas | $1,164.50/ tín chỉ |
59 | Nevada | Reno | University of Nevada -Reno | $18,500/ năm |
60 | New Hampshire | Plymouth | Plymouth State University | $18,320/ năm |
61 | New Jersey | Lawrenceville | Rider University | $37,650/ năm |
62 | Camden | Rutgers University | $25,732/ năm | |
63 | New York
New York |
Manhattan | Pace University | $39,728/ năm |
64 | New York | Berkeley College | $23,100/ năm | |
65 | DeVry University | $75,516/ 4 năm | ||
66 | Brooklyn | LIU Brooklyn | $1,030/ tín chỉ | |
67 | Long Island University, Brooklyn | $33,018/ năm | ||
68 | Brookville | Long Island University, Post | $33,018/ năm | |
69 | New York | New York Film Academy | $38,000/ năm | |
70 | SAE Institute at New York Campus | $22,400/ năm | ||
71 | Oswego | State Uni. of New York – College at Oswego | $16,320/ năm | |
72 | Old Westbury | State Uni. of New York – Old Westbury | $7,910/ học kỳ | |
73 | Oneonta | State Uni. of New York – Oneonta | $15,820/ năm | |
74 |
Ohio |
University Heights | John Caroll University | $37,180/ năm |
75 | Columbus | Ohio Dominican University | $14,450/ học kỳ | |
76 | Westerville | Otterbein University | $31,424/ năm | |
77 | Cincinnati | University of Cincinnati | $26,334/ năm | |
78 | Oklahoma | Oklahoma City | Oklahoma City University | $13,638/ học kỳ |
79 | Oregon | Portland | Concordia University | $ 27,900/ năm |
80 |
Pennsylvania |
Pittsburgh | Point Park University | $27,000/ năm |
81 | Loretto | Saint Francis University | $31,078/ năm | |
82 | Scranton | University of Scranton | $40,644/ năm | |
83 | Chester | Widener University | $13,730/ học kỳ | |
84 |
Tennessee |
Johnson City | East Tennessee State University | $681/ tín chỉ |
85 | Murfreesboro | Middle Tennessee State University | $937/ tín chỉ | |
86 | Nashville | SAE Institute at Nashville Campus | $21,200/ năm | |
87 | Cookeville | Tennessee Tech University | $625/ tín chỉ | |
88 | Mega Uni Texas A&M Corpus Chrity | Houston | DeVry University | $75,516/ 4 năm |
89 | Cedar Hill | Northwood University | $21,950/ năm | |
90 |
Mega West Texas A&M |
Fort Worth | Texas Wesleyan University | $26,054/ năm |
91 | Denton | University of North Texas Mega | $19,403/ năm | |
92 | Houston | University of St. Thomas – Houston | $29,440/ năm | |
93 | San Antonio | University of the Incarnate Word | $12,950/ học kỳ | |
94 | Vermont | Burlington | University of Vermont | $37,056/ năm |
95 |
Virginia |
Harrisonburg | James Madison University | $25,750/ 2 học kỳ |
96 | Lynchburg | Liberty University | $21,300/ năm | |
97 | Falls Church | Stratford University | $370/ tín chỉ | |
98 | Farmville | Longwood University | ||
99 | Annandale | Iglobal University | ||
100 | Manassas | American National University | ||
101 | Washington | Seattle | City University of Seattle | $42,954/ năm |
102 | University of Washington | |||
103 | Washington DC | Washington | DeVry University | $75,516/ 4 năm |
104 | Wisconsin | La Crosse | University of Wisconsin, La Crosse | $14,634/ 2 học kỳ |
105 | Colorado | Denver | Colorado Heights University | |
106 | Pennsylvania | Erie | Gannon University | |
107 | Pittsburgh | Point Park University | ||
108 | Ohio | Canton | Malone University | |
109 | Youngstown | Youngstown State University | ||
110 | Texas | San Antonio | St. Mary’s University |
MIDDLE SCHOOLS (K – 8TH GRADE)
ALL PRICE ARE LISTED IN USD
TIER | SCHOOL | ASG OFFICIAL
FULL FEES |
ASG AWARD | PRICE AFTER SCHOLARSHIP |
Tier 1 | St. Christine School |
US$40,920 |
US$5,000 |
US$35,920 |
Holy Family School |
US$40,920 |
US$5,000 |
US$35,920 |
|
St. Charles School |
US$40,920 |
US$5,000 |
US$35,920 |
|
Tier 2 | St. Nicholas School |
US$39,920 |
US$5,000 |
US$34,920 |
St. Patrick
School |
US$39,920 |
US$5,000 |
US$34,920 |
HIGH SCHOOL (SHARED ROOM PRICING)
ALL PRICES ARE LISTED IN USD
SCHOOL | ASG OFFICIAL
FULL FEES |
SCHOLARSHIP AWARDS |
FEES AFTER
SCHOLARSHIP |
||
Tier 1 | Ursuline
High School, OH |
US$46,749 |
ASG Award |
US$1,000 |
US$45,749 |
Tier 2 | Greenville
High School, PA |
US$45,749 | ASG Award | US$5,000 | US$40,749 |
US$22,875 | US$22,874 | ||||
Cardinal Mooney
High School, OH |
US$45,749 |
ASG Award | US$5,000 | US$40,749 | |
ASG Merit
Scholarship |
US$22,875 | US$22,874 | |||
John F
Kennedy High School, OH |
US$45,749 |
ASG Award | US$5,000 | US$40,749 | |
ASG Merit
Scholarship |
US$22,875 | US$22,874 | |||
Tier 3 | Kennedy Catholic
High School, PA |
US$44,699 |
ASG Award | US$5,000 | US$39,699 |
ASG Merit
Scholarship |
US$22,350 | US$22,349 | |||
Jamestown High School, PA |
US$44,699 |
ASG Award | US$5,000 | US$39,699 | |
ASG Merit
Scholarship |
US$22,350 | US$22,349 | |||
Sharpsville High School, OH |
US$44,699 |
ASG Award | US$5,000 | US$39,699 | |
ASG Merit
Scholarship |
US$22,350 | US$22,349 | |||
Tier 4 | Living Word Christian
School, PA |
US41,699 |
ASG Award | US$5,000 | US$36,699 |
ASG Merit
Scholarship |
US$20,850 | US$20,849 |
UNIVERSITY SCHOLARSHIP ADMINISTRATIVE FEE POLICY
2016 ADMINISTRATIVE FEE (AF): US$3,000 OR HIGHER
UNIVERSITY | 4 YEAR
SCHOLARSHIP |
SCHOLARSHIP EACH YEAR |
Allegheny College | Up to US$104,000 | US$5,000 – US$26,000 |
Ganon University | Up to US$76,000 | US$16,000 – US$19,000 |
La Roche College | Up to US$56,000 | US$7,500 – US$14,000 |
Malone University* | Up to US$40,000 | US$8,000 – US$10,000 |
Point Park University | Up to US$68,000 | US$5,000 – US$17,000 |
Thiel College** | Up to US$40,000 | US$8,000 – US$10,000 |
Westminster | Up to US$70,000 | US$17,500 |
Youngstown State University | – | – |
Tên trường | Khóa học | Học phí | Đối tác | Các chương trình học bổng | |
ST. CLARE’S OXFORD | UNIVERSITY FOUNDATION IB/PRE-IB ACADEMIC YEAR 1 EFL AND SUMMER EFL | OXFORD | |||
LOUGHBOROUGH GRAMMAR SCHOOL | A LEVELS/GCSE ACADEMIC YEAR 1 | LOUGHBOROUGH | £25,000 full boarding/năm | ||
HEREFEROD CATHEDRAL SCHOOL | A LEVELS ACADEMIC YEAR 1 | HEREFEROD | |||
INTERNATION SCHOOL OF CREATIVE ARTS | A LEVELS/FOUNDATION ARTS ACADEMIC YEAR 1 | ||||
THE ATHENIAN SCHOOL | ACADEMIC YEAR 1 | ||||
LA LUMIERE | ACADEMIC YEAR 1 | ||||
LAWRENCE ACADEMY | ACADEMIC YEAR 1 | ||||
ST.ANNE’S BELLFIELD | ACADEMIC YEAR 1 | ||||
IDYLLWILD ART ACADEMY | ACADEMIC YEAR 1 | ||||
ST MARY’S UNIVERSITY | ACADEMIC YEAR 1 | ||||
(St MU) ST MARY’S TEXAS | |||||
IDYLLWID ARTS ACADEMY | IDYLLWID, CALIFONIA | $60,000 full boarding/năm | |||
THE ATHENIAN SCHOOL | CALIFONIA | ||||
LA LUMIERE SCHOOL | INDIANA | $52,000 full boarding /năm | |||
THE BOLLES SCHOOL | ACADEMIC YEAR 1 | FLORIDA | $47,000 full boarding/năm | ||
ST ANNE’S BELFIELD | MASSACHUSETTS | ||||
MPW |
LIST OF US’ UNIVERSITIES
No. | STATE | NAME OF INSTITUTION | ADDRESS | POSSESSIVE MODE |
1 |
WA |
1.CITY UNIVERSITY OF SEATTLE
2. UNIVERSITY OF WASHINGTON |
521 Wall Street, Suite 100
Seattle, WA 98121 www.cityu.edu |
Private |
2 |
CO |
COLORADO HEIGHTS UNIVERSITY |
3001 S.Federal Blvd.
Denver, CO 80236 www.chu.edu |
Private |
3 |
MA |
FISHER COLLEGE |
118 Beacon Street
Boston, MA 02116 www.fisher.edu |
Private |
4 |
FL |
UNIVERSITY OF CENTRAL FLORIDA
(Partner of Shorelight Education) |
4000 Central Florida Blvd. Orlando, Florida 32816 www.ucf.edu |
Public |
5 |
FLORIDA INTERNATIONAL UNIVERSITY (Partner of Shorelight Education) |
English Language Institute 11200 SW 8th Street, Labour Centre
(LC) 101 Miami, Florida 33199 www.eli.fiu.edu |
Public |
|
6 |
UNIVERSITY OF NORTH FLORIDA |
1 UNF Drive,
Jacksonville, FL 32224 www.unf.edu |
Public |
|
7 |
IN |
DEVRY UNIVERSITY, INDIANA | 9100 Keystone Crossing, Suite 100
Indianapolis, Indiana 46240 www.keller.edu |
Private |
KELLER OF VEVRY UNIVERSITY | ||||
8 |
CA |
SAN JOSE STATE UNIVERSITY |
1Washington Square San Jose, CA 95112 www.sjsu.edu |
Public |
9 |
KS |
THE UNIVERSITY OF KANSAS
(Partner of Shorelight Education) |
1450 Jayhawk Blvd.
Lawrence, Kansas 66045 www.ku.edu |
Public |
10 |
VA |
LONGWOOD UNIVERSITY |
201 High Street
Farmville, Virginia 23909 www.longwood.edu |
Public |
11 |
IGLOBAL UNIVERSITY |
International Student office 7700 Lettle River Turnpike #600
Annandale, VA 22003 www.iglobal.edu |
Private |
|
12 |
AMERICAN NATIONAL UNIVERSITY | 9705 Liberia Ave, Suite 299
Manassas, Virginia 22110 www.an.edu |
Public |
No. | STATE | NAME OF INSTITUTION | ADDRESS |
1 |
WA |
SEATTLE CENTRAL COLLEGE |
1701 Broadway
Seattle, WA 98122-9905 www.seattlecentral.edu |
2 |
SOUTH SEATTLE COLLEGE |
6000 16th Ave.
Seattle, WA 98106 www.southseattle.edu |
|
3 |
EDMONDS COMMUNITY COLLEGE |
20000 68th Ave W Lynnwood, WA 98036 www.edcc.edu | |
4 |
GREEN RIVER COMMUNITY COLLEGE |
1414 Griffin Ave.
Enumclaw, WA 98022 www.greenriver.edu |
|
5 |
CASCADIA COMMUNITY COLLEGE |
18345 Campus Way NE Bothell, WA 98011 www.cascadia.edu | |
6 |
MORAINE VALELY COMMUNITY COLLEGE | 9000 West College Parkway Palos Hills, IL 60465 www.morainevalley.edu | |
7 |
OR |
LANE COMMUNITY COLLEGE |
4000E 30th Ave.
Eugene, OR 97405 www.lanecc.edu |
No. | STATE | NAME OF INSTITUTION | ADDRESS |
1 |
WA |
PIERCE COLLEGE |
9401 Farwest Drive Southwest, Lakewood, WA 98498 www.pierce.ctc.edu |
2 |
CA |
CONTRA COSTA COLLEGE |
2600 Mission Bell Drive San Pablo, CA 94806 www.contracosta.edu |
3 |
MISSION COLLEGE |
International Student Centre Room S1-202
3000 Mission College Blvd. Santa Clara, CA 95054-1879 www.missioncollege.org |
|
4 |
EL CAMINO COLLEGE
(+FLS INTERNATIONAL) |
16007 Crenshaw Blvd.
Torrance, CA 90506 www.elcamino.edu |
|
5 |
SANTA ANA COLLEGE |
1530W 17th Street
Santa Ana, CA 92706 www.sac.edu |
|
6 |
MA |
FISHER COLLEGE
(+FLS INTERNATIONAL) |
118 Beacon Street
Boston, MA 02116 www.fisher.edu |
7 |
UT |
SNOW COLLEGE |
150 College Ave.E
Ephraim, UT 84627 www.snow.edu |
8 | NV | COLLEGE OF SOUTHERN NEVADA |
No. | STATE | NAME OF INSTITUTION | ADDRESS |
1 |
WA |
SOLOMON CHRISTIAN SCHOOL |
8021 230th Street, Southwest Edmonds, WA 98026 |
2 |
KS |
OVERLAND CHRISTIAN SCHOOL |
7016 West 74th Street
Overland Park, KS 66204 www.overlandchristian.org |
3 |
LIFE PREPARATPRY ACADEMY |
3841 North Meridian Ave. Wichita, KS 67204 www.lifeprep.us | |
4 |
OR |
CANYONVILLE CHRISTIAN ACADEMY |
250 East 1st Street Canyonville, OR 97417 |
5 |
VA |
THE FAIRFAX CHRISTIAN SCHOOL |
1627 Hunter Mill Road Vienna, VA 22182 |
—————————-
Công ty tư vấn du học tại Huế – DDC Education
https://www.facebook.com/DDC.Education
Địa chỉ: 02 Hồ Tùng Mậu, TP.Huế
Liên hệ: 0234.3812267 – 01234.369.246