| STT | BANG | THÀNH PHỐ | TRƯỜNG | HỌC PHÍ |
| 01 | Aberdeen | AB10 7QE | Robert Gordon University with ICRGU | £9,800-12,500 |
| 02 | Birmingham | B42 2SU | Birmingham City University with | £6,750-11.300 |
| 03 | Bournemouth | BH12 5BB | Bournemouth University | £9,975-10,725 |
| 04 | Brighton
|
BN2 4AT | University of Brighton | £10,880-13,770 |
| 05 | BN1 4AT | University of Sussex | £12,765-13,590 | |
| 06 | Bristol | BS16 1QY | UWE Bristol | £10,560-12,090 |
| 07 | Cambridge
|
CB1 1PT | Anglia Ruskin University with CRIC | £6,150-11,300 |
| 08 | CB4 2JF | Bellerbys College | £6,915-7,580 | |
| 09 | Cranfield | MK43 0AL | Cranfield University | £11,100-12,250 |
| 10 | Edinburgh
|
EH10 5BT | Edinburgh Napier University with EIC | £9,200-10,400 |
| 11 | EH14 4AS | Heriot-Wall University | £7,980-11,850 | |
| 12 | Egham | TW20 0EX | Royal Holloway, University of London | £12,765 |
| 13 | Glasgow
|
G1 1XQ | University of Strathclyde | £7,980-12,500 |
| 14 | G12 8QQ | University of Glasgow | £12,380-14,745 | |
| 15 | Hertfordshire | AL10 9AB | University of Hertfordshire with HIC | £8,500-10,800 |
| 16 | Huddersfield | HD1 3DH | University of Huddersfield | £9,600-9,975 |
| 17 | Lancaster | LA1 4YW | Lancaster University | £12,765-14,950 |
| 18 | Leeds | LS2 9JT | University of Leeds | £6,850-13,500 |
| 19 | Leicester | LE1 7RH | University of Leicester | £12,765-13,590 |
| 20 | Lincoln | LN6 7TS | University of Lincoln | £12,765-13,590 |
| 21 | Liverpool
|
L3 2AJ | Liverpool John Moores University | £9,600-9,975 |
| 22 | L69 3BX | University of Liverpool | £12,080-13,480 | |
| 23 | London
|
EC1V 0HB | City University of London | £12,340-13,920 |
| 24 | W1W 6UW | University of Westminster | £11,100-12,250 | |
| 25 | E1 6PX | Institute Marangoni | £11,850 | |
| 26 | SW18 2PP | South Thames College London | £4,250-7,000 | |
| 27 | Middlesex | UB8 3PH | Brunel University of LIBT | £6,500-12,750 |
| 28 | Nottingham | NG1 4BU | Nottingham Trent University | £10,250-12,000 |
| 29 | Plymouth | PL4 8AA | University of Plymouth with PUIC | £6,500-10,750 |
| 30 | Portsmouth | PO1 2DJ | Portsmouth University with ICP | £5,750-10,990 |
| 31 | Sheffield | S10 2TN | The University of Sheffield | £13,720-15,675 |
| 32 | Staffordshire | ST5 5BG | Keele University | £11,175-14,900 |
| 33 | Sunderland | SR1 3SD | University of Sunderland | £6,500-9,300 |
| 34 | Surrey
|
KT1 2EE | Kingston University, London | £11,175-11,850 |
| 35 | GU2 7XH | University of Surrey | £12,765-13,590 | |
| 36 | Swansea | SA2 8PP | Swansea University with ICVS | £8,250-14,300 |
| 37 | Oxford | St. Clare’s Oxford | ||
| 38 | Loughborough | Loughborough Grammar School | ||
| 39 | London | ISCA – International School of Creative Arts | ||
| 40 | London School of Commerce | |||
| 41 | GSM London | |||
| 42 | London School of Business & Finance, Global University System | |||
| 43 | Hereferod | Hereferod Cathedral School | ||
| 44 | Surrey | Chaterhouse School | ||
| 45 | London, Birmingham, Cambridge | MPW – Mander Portman Woodward | ||
| 46 | South western Scotland | University of The West of Scotland | ||
| 47 | Navitas Group |
| School name | Course | Country name | State | Fee | Partner | Scholarship Programs | Note |
| Isca | London | ||||||
| Loughborough Grammar School | Loughborough | ||||||
| Hereferod Cathedral School | Hereferod | ||||||
| St. Clare’s Oxford | Oxford | ||||||
| Charterhouse School | Surrey |
LIST OF UK’s INSTITUTIONS
| No. | NAME OF INSTITUTION |
| 1 | LONDON SCHOOL OF COMMERCE |
| 2 | GSM LONDON |
| 3 | UNIVERSITY OF THE WEST OF SCOTLAND |
| 4 | LONDON SCHOOL OF BUSINESS & FINANCE, GLOBAL UNIVERSITY SYSTEM |
|
5 |
NAVITAS GROUP
(Partner of Uni.of Portsmouth, Edinburgh Napier Uni., Uni.of Herfordshire, Swansea Uni., Robert Gordon Uni.-Aberdeen, Brunel Uni.-London, Anglia Ruskin Uni., Burmingham City Uni.) |
—————————–
Công ty tư vấn du học tại Huế – DDC Education
https://www.facebook.com/DDC.Education
Địa chỉ: 02 Hồ Tùng Mậu, TP.Huế
Liên hệ: 0234.3812267 – 01234.369.246

